California Fishing License Costs
Angling License Fees | Resident | Nonresident |
---|---|---|
Angling License– 16 Years and Older | $47.01 | $126.36 |
Reduced Fee Sport Fishing – Disabled Veteran | $7.30 | $7.30 |
Reduced Fee Sport Fishing – Recovering Service Member | $6.95 | $6.95 |
Reduced Fee Sport Fishing – Low Income Senior | $6.95 | $6.95 |
Free Sport Fishing – Low Income Native American | $0.00 | — |
Free Sport Fishing – Mobility Impaired, Blind or Developmentally Disabled | $0.00 | — |
One Day Sport Fishing | $15.12 | $15.12 |
Two Day Sport Fishing | $23.50 | $23.50 |
Ten Day Non-Resident Sport Fishing | — | $47.01 |
Ocean Enhancement Validation – Waters South of Point Arguello | $5.14 | $5.14 |
Second Rod Validation – Inland Waters | $14.61 | $14.61 |
Abalone Report Card – North of San Francisco Bay | $22.42 | $22.42 |
Sturgeon Fishing Report Card | $8.13 | $8.13 |
North Coast Salmon Report Card – Smith, Klamath and Trinity River Systems | $6.22 | $6.22 |
Steelhead Report Card – All Inland Waters | $7.05 | $7.05 |
Spiny Lobster Report Card | $9.46 | $9.46 |
Lifetime Fishing License 0-9 | $517.00 | — |
Lifetime Fishing License 10-39 | $844.50 | — |
Lifetime Fishing License 40-61 | $761.00 | — |
Lifetime Fishing License 62+ | $517.00 | — |
Fishing Privilege Package | $349.75 | — |
A sport fishing license is required for any person age 16 or older to take fish, mollusks, crustaceans, invertebrates, amphibians or reptile in inland or ocean waters. Additional validations and report cards are required for certain species and areas.
A resident is any person who has resided continuously in the State of California for six months or more immediately prior to the date of their application for a license or permit, any person on active military duty with the Armed Forces of the United States or auxiliary branch thereof, or any person enrolled in the Job Corps.
Most fees include 5% license agent handling fee and 3% nonrefundable application fee.
North Coast District
Area or Body of Water | Open Season and Special Regulations | Daily Bag and Possession Limit |
---|---|---|
All lakes and reservoirs except those listed by name in the Special Regulations | All Year | 5 per day, 10 in possession |
Anadromous waters of the Klamath and Trinity River Systems, and those entering the ocean south of Humboldt Bay, which are not listed in the Special Regulations. | Closed to all fishing all year. | |
All anadromous waters tributary to Humboldt Bay, and north of Humboldt Bay, except those of the Klamath and Trinity River systems and those listed by name in the Special Regulations. | Fourth Saturday in May through Oct. 31. Only artificial lures with barbless hooks may be used. | 2 hatchery trout or hatchery steelhead* 4 hatchery trout or hatchery steelhead* in possession. Closed to the take of salmon. |
All streams except anadromous waters and those listed by name in the Special Regulations. | (4) All streams except anadromous waters and those listed by name in the Special Regulations. | 5 trout per day 10 in possession |
SPECIAL BROOK TROUT BONUS BAG AND POSSESSION LIMIT: | UP TO 10 BROOK TROUT PER DAY LESS THAN 8 INCHES TOTAL LENGTH MAY BE TAKEN AND POSSESSED IN ADDITION TO THE OTHER DAILY BAG LIMIT. |
Sierra District
Area or Body of Water | Open Season and Special Regulations | Daily Bag and Possession Limit |
---|---|---|
Anadromous waters of Tehama and Shasta counties not listed in the Special Regulations. | Last Saturday in Apr. through Nov. 15. Only artificial lures and barbless hooks may be used. | 2 hatchery trout or hatchery steelhead* 4 hatchery trout or hatchery steelhead* in possession. Closed to the take of salmon. |
All lakes and reservoirs except those in the Fall River Valley, those in Inyo and Mono counties and those listed by | All year | 5 per day 10 in possession |
All streams, lakes and reservoirs in Inyo and Mono counties, except those listed by name in the Special Regulations. | Last Saturday in Apr. through Nov. 15 | 5 per day, 10 in possession |
All streams, lakes and reservoirs in the Fall River Valley above the Pit No. 1 PG&E Diversion Dam on Fall River in Shasta County, except those listed by name in the Special Regulations | Last Saturday in Apr. through Nov. 15. | 2 |
All streams in Lassen and Modoc counties east of Highway 395 and north of Clarks Valley Road. Clarks Valley Road is defined as those portions of county routes 510, 512 and 506 running easterly from the town of Madeline to the Nevada border | Saturday preceding Memorial Day through Nov. 15. | 5 per day, 10 in possession |
All other streams except those listed by name in the Special Regulations | Last Saturday in Apr. through Nov. 15 | 5 per day, 10 in possession |
IN SIERRA DISTRICT WATERS OF SISKIYOU, SHASTA AND TEHAMA COUNTIES, | UP TO 10 BROOK TROUT PER DAY LESS THAN 8 INCHES TOTAL LENGTH MAY BE TAKEN AND POSSESSED IN ADDITION TO THE OTHER DAILY BAG LIMIT. | |
IN THE SIERRA DISTRICT SOUTH OF INTERSTATE 80 | UP TO 10 BROOK TROUT PER DAY LESS THAN 10 INCHES TOTAL LENGTH MAY BE TAKEN AND POSSESSED IN ADDITION TO THE OTHER DAILY BAG LIMIT |
North Central District
Area or Body of Water | Open Season and Special Regulations | Daily Bag and Possession Limit |
---|---|---|
All lakes and reservoirs except those listed by name in the Special Regulations | All Year | 5 |
All streams except those listed by name in the Special Regulations. | Closed to all fishing all year. | |
The tidewaters of all streams except those listed by name in the Special Regulations. | Closed to all fishing all year. |
Valley District
Area or Body of Water | Open Season and Special Regulations | Daily Bag and Possession Limit |
---|---|---|
All lakes and reservoirs except those listed by name in the Special Regulations. | All Year | 5 |
All anadromous waters except those listed by name in the Special Regulations | All year. | 2 hatchery trout or hatchery steelhead* 4 hatchery trout or hatchery steelhead* in possession. Closed to the take of salmon. |
All streams except anadromous waters and those listed by name in the Special Regulations. | All year | 5 |
South Central District
Area or Body of Water | Open Season and Special Regulations | Daily Bag and Possession Limit |
---|---|---|
All lakes and reservoirs except those listed by name in the Special Regulations. | All Year | 5 |
That portion of any stream west of any Highway 1 bridge except those listed by name in the Special Regulations. | Dec. 1 through Mar. 7, but only on Sat., Sun., Wed., legal holidays and opening and closing days. Only barbless hooks may be used. | 2 hatchery trout or hatchery steelhead* 4 hatchery trout or hatchery steelhead* in possession. Closed to the take of salmon. |
All streams in Alameda, Contra Costa, and Santa Clara Counties except those listed by name in the Special Regulations | Last Saturday in Apr. through Nov. 15. | 5 |
All other streams and portions of streams except those listed in above or by name in the Special Regulations. | Closed to all fishing all year. |
Return to Our Fishing Regulations main page